Alurium aCloud™ Pricing
The Alurium aCloud™ is billed on a utility model and you only pay for what you consume. The solution also includes the following features all for Free:
- F5 Hardware Load Balancer included for FREE
- Juniper Hardware Firewall included for FREE
- Inbound Data Transfers included for FREE
- First 100 GB Outbound Data Transfers included for FREE
- Intrazone Data Transfers included for FREE
- First Public IP included for FREE
Start Your Alurium aCloud™ Account
Compute Instances - Billed by the Hour
| vCPU | RAM | STORAGE | HOURLY (US$) | Est. Mo. (US$) |
| 1 vCPU @ 512MHz | 256 MB RAM | 20 GB | $0.0225 | $16.20 |
| 1 vCPU @ 1GHz | 512 MB RAM | 20 GB | $0.0450 | $32.40 |
| 1 vCPU | 1 GB RAM | 20 GB | $0.0900 | $64.80 |
| 1 vCPU | 2 GB RAM | 20 GB | $0.1400 | $100.80 |
| 2 vCPU | 2 GB RAM | 20 GB | $0.1800 | $129.60 |
| 2 vCPU | 4 GB RAM | 20 GB | $0.2800 | $201.60 |
| 2 vCPU | 8 GB RAM | 20 GB | $0.4800 | $345.60 |
| 2 vCPU | 16 GB RAM | 20 GB | $0.8800 | $633.60 |
| 4 vCPU | 4 GB RAM | 20 GB | $0.3600 | $259.20 |
| 4 vCPU | 8 GB RAM | 20 GB | $0.5600 | $403.20 |
| 4 vCPU | 16 GB RAM | 20 GB | $0.9600 | $691.20 |
| 8 vCPU | 8 GB RAM | 20 GB | $0.7200 | $518.40 |
| 8 vCPU | 16 GB RAM | 20 GB | $1.1200 | $806.40 |
The typical vCPU compute unit is equivalent to a single core 2.0GHz CPU. The "1 vCPU @ 512MHz" and "1 vCPU @ 1GHz" servers have a fraction of a compute unit and are suitable for DNS servers or other network appliances.
Storage, Data Transfer, and IP
| PRICE (US$) | |
| SAN Primary Storage (per GB per mo) | 0.250 |
| Secondary Storage for ISO, Templates, Snapshopts (per GB per mo) | 0.150 |
| Inbound Data Transfer | FREE |
| Outbound Data Transfer (First 100GB) | FREE |
| Outbound Data Transfer > 100GB (per GB) | 0.120 |
| First Public IP Address | FREE |
| Additional Public IP Address | 2.50 |
Additional OS Licensing
| PRICE (US$) | |
| Windows (per vCPU per Hour) | 0.030 |

